Client
| Ajinomoto Co., Inc. ⁄ 1 ⁄ 2 ⁄ 3 ⁄ 4 ⁄ |
![]() |
AKTIO Corporation. ⁄ 1 ⁄ 2 ⁄ | ![]() |
| AMO Inc. ⁄ 1 ⁄ 2 ⁄ 3 ⁄ |
![]() |
Amway Japan Limited ⁄ 1 ⁄ | ![]() |
| At-Loan Co., Ltd. ⁄ 1 ⁄ | ![]() |
BitCash Inc. ⁄ 1 ⁄ | ![]() |
| Cadbury Japan Limited ⁄ 1 ⁄ 2 ⁄ 3 ⁄ | ![]() |
Coca-Cola (Japan) Company, Limited ⁄ 1 ⁄ | ![]() |
| Denso Corporation ⁄ 1 ⁄ | ![]() |
Digitalscape Co., Ltd. ⁄ 1 ⁄ | ![]() |
| Electric Power Development Co., Ltd ⁄ 1 ⁄ | ![]() |
FT-Shiseido ⁄ 1 ⁄ | ![]() |
| FUJIFILM Corporation ⁄ 1 ⁄ 2 ⁄ 3 ⁄ | ![]() |
Glaxo Smith Kline ⁄ 1 ⁄ 2 ⁄ 3 ⁄ 4 ⁄ |
![]() |
| Hitachi HouseTec Co.,Ltd. ⁄ 1 ⁄ | ![]() |
Hoshino Bussan Co., Ltd ⁄ 1 ⁄ | ![]() |
| Hoya Corporation ⁄ 1 ⁄ | ![]() |
Its Communications Inc. ⁄ 1 ⁄ | ![]() |
| Japan Beverage Inc. ⁄ 1 ⁄ | ![]() |
Japan Lottery System Inc. ⁄ 1 ⁄ | ![]() |
| Japan Tobacco Corporation ⁄ 1 ⁄ | ![]() |
Jardine Wines & Spirits ⁄ 1 ⁄ | ![]() |
| JFE Holdings, Inc. ⁄ 1 ⁄ | ![]() |
Kagome Co., Ltd. ⁄ 1 ⁄ 2 ⁄ 3 ⁄ 4 ⁄ 5 ⁄ 6 ⁄ |
![]() |
| Kanebo, Ltd. ⁄ 1 ⁄ | ![]() |
Kataoka & Co. Ltd. ⁄ 1 ⁄ 2 ⁄ 3 ⁄ | ![]() |
| KDDI Corporation ⁄ 1 ⁄ | ![]() |
Kellog Company ⁄ 1 ⁄ 2 ⁄ 3 ⁄ |
![]() |
| Kirin Beverage Corporation ⁄ 1 ⁄ | ![]() |
Kirin Brewery Co., Ltd. ⁄ 1 ⁄ 2 ⁄ 3 ⁄ 4 ⁄ 5 ⁄ |
![]() |
| Kirin Tropicana ⁄ 1 ⁄ | ![]() |
Kuretake Co., Ltd. ⁄ 1 ⁄ | ![]() |
| Kyushu Tourism Development Organization ⁄ 1 ⁄ | ![]() |
Lion Corporation ⁄ 1 ⁄ 2 ⁄ | ![]() |
| Macoto Cobras ⁄ 1 ⁄ | ![]() |
Meiji Dairies Corporation ⁄ 1 ⁄ 2 ⁄ 3 ⁄ 4 ⁄ 5 ⁄ 6 ⁄ 7 ⁄ |
![]() |
| Meiji Seika Kaisha, Ltd. ⁄ 1 ⁄ 2 ⁄ 3 ⁄ 4 ⁄ | ![]() |
Meiji Yasuda Life Insurance Company ⁄ 1 ⁄ | ![]() |
| Mercian Corporation ⁄ 1 ⁄ 2⁄ |
![]() |
Mitsui Sugar Co., Ltd. ⁄ 1 ⁄ 2 ⁄ | ![]() |
| Mizkan Group Co.,Ltd ⁄ 1 ⁄ | ![]() |
Mizuho Financial Group, Inc. ⁄ 1 ⁄ | ![]() |
| Mos Food Services, Inc. ⁄ 1 ⁄ | ![]() |
Mouse Computer ⁄ 1 ⁄ | ![]() |
| Natulove ⁄ 1 ⁄ | ![]() |
NEC Corporation ⁄ 1 ⁄ 2 ⁄ 3 ⁄ | ![]() |
| NEC Design, Ltd. ⁄ 1 ⁄ | ![]() |
Nestle Group ⁄ 1 ⁄ 2 ⁄ 3 ⁄ 4 ⁄ 5 ⁄ 6 ⁄ | ![]() |
| Nexion Inc. ⁄ 1 ⁄ | ![]() |
Nippon Flour Mills Co., Ltd. ⁄ 1 ⁄ | ![]() |
| Nissan Motor Co., Ltd. ⁄ 1 ⁄ 2 ⁄ 3 ⁄ 4 ⁄ | ![]() |
Nong Shim Japan ⁄ 1 ⁄ | ![]() |
| Omron Corporation ⁄ 1 ⁄ 2 ⁄ | ![]() |
Plat’Home Co., Ltd ⁄ 1 ⁄ | ![]() |
| Pokka Corporation ⁄ 1 ⁄ 2 ⁄ 3 ⁄ |
![]() |
Promise Co., Ltd ⁄ 1 ⁄ | ![]() |
| Schwarzkopf & Henkel K.K. ⁄ 1 ⁄ 2 ⁄ | ![]() |
Sennet, Inc. ⁄ 1 ⁄ | ![]() |
| Sumitomo 3M Limited ⁄ 1 ⁄ | ![]() |
Surutto Kansai ⁄ 1 ⁄ | ![]() |
| Taiyo Life Insurance Company ⁄ 1 ⁄ | ![]() |
T&D Holdings, Inc. ⁄ 1 ⁄ | ![]() |
| Television Niigata Network Co., Ltd. ⁄ 1 ⁄ | ![]() |
The Nishi-Nippon City Bank, Ltd. ⁄ 1 ⁄ | ![]() |
| Tokyo Stock Exchange, Inc. ⁄ 1 ⁄ 2 ⁄ | ![]() |
Tokyu Department Store Co., Ltd. ⁄ 1 ⁄ 2 ⁄ | ![]() |
| Toyota Housing Corporation ⁄ 1 ⁄ | ![]() |
TV Asahi Productions ⁄ 1 ⁄ | ![]() |
| Unicharm Corporation ⁄ 1 ⁄ 2 ⁄ 3 ⁄ 4 ⁄ 5 ⁄ 6 ⁄ |
![]() |





































































